Beaver Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.85"
|
Wind
4.6
mph (W)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 34°F | 34°F | 34°F | 33°F | 36°F | 39°F | 43°F | 44°F | 46°F | 46°F | 46°F | 46°F | 44°F | 39°F | 37°F | 36°F | 36°F | 38°F | 36°F | 34°F | 33°F | 31°F | 29°F | 28°F | 27°F | 26°F | 24°F | 23°F | 26°F | 29°F | 31°F | 33°F | 33°F | 34°F | 33°F | 31°F | 28°F | 24°F | 22°F | 20°F | 18°F | 16°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F |
| Feels Like | 30°F | 29°F | 29°F | 29°F | 29°F | 31°F | 38°F | 38°F | 40°F | 40°F | 40°F | 40°F | 37°F | 31°F | 31°F | 30°F | 29°F | 30°F | 28°F | 25°F | 23°F | 20°F | 19°F | 18°F | 16°F | 14°F | 14°F | 15°F | 17°F | 18°F | 21°F | 22°F | 23°F | 23°F | 23°F | 21°F | 17°F | 14°F | 12°F | 10°F | 10°F | 10°F | 15°F | 14°F | 9°F | 8°F | 6°F | 5°F |
| Cloudiness | 0% | 0% | 1% | 6% | 9% | 30% | 50% | 59% | 99% | 99% | 100% | 100% | 99% | 98% | 86% | 92% | 92% | 94% | 93% | 86% | 95% | 47% | 29% | 22% | 18% | 14% | 0% | 0% | 27% | 21% | 18% | 26% | 100% | 100% | 100% | 100% | 90% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 71% | 74% | 71% | 65% | 50% | 43% | 43% | 35% | 32% | 34% | 36% | 45% | 55% | 55% | 51% | 45% | 44% | 52% | 46% | 41% | 44% | 43% | 45% | 42% | 45% | 51% | 41% | 32% | 29% | 29% | 29% | 28% | 27% | 28% | 30% | 32% | 39% | 47% | 48% | 51% | 51% | 52% | 53% | 54% | 55% | 56% |
| Dew Point | 26°F | 26°F | 26°F | 27°F | 28°F | 28°F | 26°F | 23°F | 22°F | 18°F | 18°F | 18°F | 17°F | 20°F | 22°F | 21°F | 20°F | 18°F | 16°F | 18°F | 14°F | 10°F | 9°F | 8°F | 8°F | 5°F | 5°F | 6°F | 5°F | 3°F | 2°F | 3°F | 4°F | 3°F | 2°F | 1°F | -1°F | -2°F | 0°F | 2°F | 1°F | 0°F | -1°F | -1°F | -2°F | -2°F | -1°F | -1°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" |
| Wind Speed | 4.8 mph | 5.4 mph | 4.8 mph | 5.1 mph | 9.2 mph | 12.4 mph | 10.3 mph | 11.6 mph | 12.1 mph | 11.8 mph | 14.5 mph | 12.8 mph | 12.5 mph | 12.2 mph | 7.8 mph | 8.1 mph | 9 mph | 12.3 mph | 12.5 mph | 13 mph | 13.8 mph | 14.4 mph | 13.5 mph | 11.9 mph | 13.3 mph | 13.3 mph | 9.7 mph | 6.3 mph | 10.1 mph | 14 mph | 15.1 mph | 16.3 mph | 16 mph | 16 mph | 14.7 mph | 13.8 mph | 12.1 mph | 10.4 mph | 9 mph | 7.9 mph | 5.8 mph | 3.7 mph | 2.8 mph | 2.6 mph | 3.1 mph | 3.4 mph | 4.6 mph | 4.6 mph |
| Wind Direction |
![]() 265° W | ![]() 280° W | ![]() 308° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 323° NW | ![]() 322° NW | ![]() 306° NW | ![]() 293° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 285° WNW | ![]() 273° W | ![]() 278° W | ![]() 288° WNW | ![]() 288° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 300° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 307° NW | ![]() 317° NW | ![]() 318° NW | ![]() 323° NW | ![]() 336° NNW | ![]() 346° NNW | ![]() 352° N | ![]() 344° NNW | ![]() 302° WNW | ![]() 288° WNW | ![]() 258° WSW | ![]() 262° W | ![]() 256° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clouds |
46 °F
|
33 °F
|
0% |
43% |
|
Saturday
Jan 17 |
Clouds |
34 °F
|
15 °F
|
0% |
29% |
|
Sunday
Jan 18 |
Clouds |
45 °F
|
13 °F
|
0% |
20% |
|
Monday
Jan 19 |
Clouds |
34 °F
|
22 °F
|
0% |
28% |
|
Tuesday
Jan 20 |
Clear |
45 °F
|
21 °F
|
0% |
29% |
|
Wednesday
Jan 21 |
Clouds |
45 °F
|
35 °F
|
0% |
76% |
|
Thursday
Jan 22 |
Clear |
46 °F
|
27 °F
|
0% |
31% |
|
Friday
Jan 23 |
Clouds |
49 °F
|
30 °F
|
0% |
40% |
|
Saturday
Jan 24 |
Clouds |
46 °F
|
30 °F
|
0% |
39% |
|
Sunday
Jan 25 |
Clouds |
28 °F
|
17 °F
|
0% |
16% |
|
Monday
Jan 26 |
Snow |
24 °F
|
17 °F
|
100% |
87% |
|
Tuesday
Jan 27 |
Snow |
36 °F
|
25 °F
|
100% |
99% |
|
Wednesday
Jan 28 |
Clouds |
53 °F
|
34 °F
|
0% |
75% |
|
Thursday
Jan 29 |
Rain |
48 °F
|
35 °F
|
100% |
74% |
|
Friday
Jan 30 |
Rain |
41 °F
|
37 °F
|
100% |
94% |
|
Saturday
Jan 31 |
Clouds |
48 °F
|
29 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Beaver Lake News Beaver Lake Photos Beaver Lake Videos |

Login




















