![]() |
Beaver Lake Weather Center
|
|
Humidity
56%
|
Pressure
29.83"
|
Wind
13.8
mph (SSE)
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 23 12:00 AM | Sun, Mar 23 1:00 AM | Sun, Mar 23 2:00 AM | Sun, Mar 23 3:00 AM | Sun, Mar 23 4:00 AM | Sun, Mar 23 5:00 AM | Sun, Mar 23 6:00 AM | Sun, Mar 23 7:00 AM | Sun, Mar 23 8:00 AM | Sun, Mar 23 9:00 AM | Sun, Mar 23 10:00 AM | Sun, Mar 23 11:00 AM | Sun, Mar 23 12:00 PM | Sun, Mar 23 1:00 PM | Sun, Mar 23 2:00 PM | Sun, Mar 23 3:00 PM | Sun, Mar 23 4:00 PM | Sun, Mar 23 5:00 PM | Sun, Mar 23 6:00 PM | Sun, Mar 23 7:00 PM | Sun, Mar 23 8:00 PM | Sun, Mar 23 9:00 PM | Sun, Mar 23 10:00 PM | Sun, Mar 23 11:00 PM | Mon, Mar 24 12:00 AM | Mon, Mar 24 1:00 AM | Mon, Mar 24 2:00 AM | Mon, Mar 24 3:00 AM | Mon, Mar 24 4:00 AM | Mon, Mar 24 5:00 AM | Mon, Mar 24 6:00 AM | Mon, Mar 24 7:00 AM | Mon, Mar 24 8:00 AM | Mon, Mar 24 9:00 AM | Mon, Mar 24 10:00 AM | Mon, Mar 24 11:00 AM | Mon, Mar 24 12:00 PM | Mon, Mar 24 1:00 PM | Mon, Mar 24 2:00 PM | Mon, Mar 24 3:00 PM | Mon, Mar 24 4:00 PM | Mon, Mar 24 5:00 PM | Mon, Mar 24 6:00 PM | Mon, Mar 24 7:00 PM | Mon, Mar 24 8:00 PM | Mon, Mar 24 9:00 PM | Mon, Mar 24 10:00 PM | Mon, Mar 24 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 60°F | 62°F | 65°F | 66°F | 64°F | 66°F | 65°F | 64°F | 63°F | 62°F | 60°F | 56°F | 53°F | 52°F | 51°F | 49°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 45°F | 52°F | 56°F | 60°F | 63°F | 64°F | 66°F | 66°F | 68°F | 67°F | 66°F | 60°F | 55°F | 54°F | 53°F | 52°F |
Feels Like | 58°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 56°F | 60°F | 62°F | 65°F | 66°F | 63°F | 64°F | 63°F | 61°F | 61°F | 60°F | 58°F | 53°F | 51°F | 49°F | 48°F | 49°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 42°F | 41°F | 43°F | 49°F | 54°F | 57°F | 60°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 58°F | 53°F | 52°F | 50°F | 50°F |
Cloudiness | 40% | 49% | 30% | 43% | 33% | 36% | 48% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 36% | 24% | 23% | 27% | 24% | 4% | 4% | 37% | 53% | 62% | 69% | 100% | 100% | 100% | 100% | 92% | 85% | 94% | 98% | 93% | 95% |
Visibility | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 31% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 65% | 70% | 76% | 79% | 81% | 87% | 87% | 88% | 88% | 87% | 79% | 69% | 45% | 35% | 35% | 37% | 39% | 45% | 54% | 56% | 58% | 58% | 58% | 54% | 55% | 55% | 55% | 55% | 55% | 56% | 56% | 56% | 46% | 39% | 35% | 31% | 30% | 31% | 31% | 30% | 33% | 40% | 55% | 59% | 59% | 60% | 58% |
Dew Point | 53°F | 52°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 50°F | 42°F | 36°F | 35°F | 36°F | 37°F | 38°F | 39°F | 37°F | 37°F | 36°F | 35°F | 33°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 30°F | 31°F | 31°F | 32°F | 31°F | 32°F | 34°F | 34°F | 35°F | 37°F | 40°F | 43°F | 40°F | 40°F | 38°F | 37°F |
Pressure | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" |
Wind Speed | 10.1 mph | 11.2 mph | 12.4 mph | 13.5 mph | 13.5 mph | 13.4 mph | 13.4 mph | 14.3 mph | 14.4 mph | 14.2 mph | 13.6 mph | 15.1 mph | 11.9 mph | 13 mph | 12.1 mph | 11.6 mph | 10.4 mph | 9 mph | 7.8 mph | 4.4 mph | 4.9 mph | 4.1 mph | 3.3 mph | 3 mph | 2.7 mph | 2.2 mph | 1.9 mph | 0.9 mph | 1.5 mph | 2.7 mph | 3.5 mph | 3.8 mph | 4 mph | 3.9 mph | 5.6 mph | 6.6 mph | 7.2 mph | 8.4 mph | 9.4 mph | 9.1 mph | 8.8 mph | 8.2 mph | 6.9 mph | 4.4 mph | 3 mph | 3.3 mph | 4.3 mph | 4.9 mph |
Wind Direction |
![]() 182° S | ![]() 177° S | ![]() 176° S | ![]() 182° S | ![]() 186° S | ![]() 196° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 224° SW | ![]() 238° WSW | ![]() 246° WSW | ![]() 276° W | ![]() 335° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 311° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 320° NW | ![]() 290° WNW | ![]() 294° WNW | ![]() 273° W | ![]() 201° SSW | ![]() 172° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 228° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 257° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 273° W | ![]() 254° WSW | ![]() 212° SSW | ![]() 200° SSW | ![]() 202° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 23 |
![]() Rain |
66 °F
|
49 °F
|
100% |
45% |
Monday
Mar 24 |
![]() Clouds |
68 °F
|
43 °F
|
0% |
30% |
Tuesday
Mar 25 |
![]() Clouds |
72 °F
|
48 °F
|
0% |
39% |
Wednesday
Mar 26 |
![]() Clouds |
77 °F
|
52 °F
|
0% |
38% |
Thursday
Mar 27 |
![]() Rain |
73 °F
|
54 °F
|
100% |
86% |
Friday
Mar 28 |
![]() Rain |
64 °F
|
59 °F
|
100% |
89% |
Saturday
Mar 29 |
![]() Rain |
70 °F
|
59 °F
|
46% |
80% |
Sunday
Mar 30 |
![]() Rain |
74 °F
|
54 °F
|
100% |
28% |
Monday
Mar 31 |
![]() Clear |
77 °F
|
50 °F
|
0% |
46% |
Tuesday
Apr 1 |
![]() Rain |
74 °F
|
56 °F
|
100% |
61% |
Wednesday
Apr 2 |
![]() Clouds |
71 °F
|
50 °F
|
0% |
43% |
Thursday
Apr 3 |
![]() Clouds |
74 °F
|
49 °F
|
0% |
41% |
Friday
Apr 4 |
![]() Clouds |
82 °F
|
59 °F
|
0% |
53% |
Saturday
Apr 5 |
![]() Rain |
83 °F
|
61 °F
|
35% |
44% |
Sunday
Apr 6 |
![]() Rain |
77 °F
|
60 °F
|
65% |
54% |
Monday
Apr 7 |
![]() Clouds |
80 °F
|
62 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
